Posted in
Walla Walla Community Development
Code Compliance Plan
The Stubblefield Salvage and Recycling, LLC is taking bold steps to reorganize, cleanup and meet or exceed the expectations of local, state and federal agency inspector recommendations. We are pleased by the support and collaboration of each individual and community member who is helping us meet these challenging initiatives.
The chart below lists specific tasks with dates and milestones, which we are committed to meet or beat.
| Item | Description | Propose Completion Date | √ Completed | |
| 1 | Cease any and all burning | Immediately | √ Completed | |
| 2 | Properly dispose of all batteries on site | January 31, 2009 | √ Completed | |
| 3 | Repair all leaking equipment and protect ground from further contaminents | April 30, 2009 | √ Completed | |
| 4 | Remove and properly dispose of all junk tires | Kara at Ecology | √Completed | |
| 5 | Remove and properly dispose of all asbestos shingles | December 31, 2008 | √ Completed | |
| 6 | Secure all necessary building permits before resuming consruction | June 30, 2009 | √ Completed | |
| 7 | Remove all junk vehicles currently on the property | April 30, 2009 |
| |
| 8 | Provide copies of all operations licenses to Walla Walla County Annually | Annually | On Going | |
| 9 | All temporary fences in place prior to opening for business | December 3, 2008 | √ Completed | |
| 10 | All permanent fences in place | April 15, 2009 | √ Completed | |
| 11 | Submit detailed schedule for hazardous site cleanup | Ongoing | On Schedule | |
| 12 | Comply with hazardous site cleanup schedule | Ongoing | On Schedule |
Our company's committment to make the Walla Walla Valley a better place to live and enjoy is strong and shared by our entire team of professionals.
